Database of Arabic Dialects ضاد
Version .93 Al-Ḥīra. 2022 by Alexander Magidow
Database contains a total of 518 dialects
Dialect List
Dialect Code Longform Name Latitude Longitude Tags Sources
CaAX Xošḥālābād Afghani Arabic 36.7419655847973 67.0539549598257 Bruce Ingham (2006)
AnAg Aghde (Sason) Anatolian Qultu dialect 38.389113843441 41.449767798186 Otto Jastrow (1978)
And Andalusian 38.685509 -3.603516 Institute of Islamic Studies of the University of Zaragoza (ed.) (2012)
AnDar Daragozu 37.4024557737568 37.8984372265025 Otto Jastrow (1973)
ArBAnz Anzi 26.2180402218048 50.5876462091145 Al-Tajir, Mahdi Abdalla (1982); Holes, Clive (2015)
ArSATh Dialect of Abū Thōr, Saudi Arabia 25.225254505522 49.9373593856935 Theodore Prochazka (1988)
ArBBah Baharna 26.0518479442526 50.5656735528638 Al-Tajir, Mahdi Abdalla (1982); Holes, Clive D. (2005); Holes, Clive (2015)
ArEAD Emirati Arabic, specifically dialect of Abu Dhabi 24.4461502570569 54.4004516555839 Hamdi A. Qafisheh (1977)
ArSMcc Dialect of Mecca 21.424988061192 39.815551489592 Mahasen Hasan Abu-Mansour (2006); Ingham, Bruce (1971)
ArSNjd Najdi 24.68773 46.72185 Bruce Ingham (2006)
ArO Omani (general, northern) 23.079733 58.491211 Lutz Edzard (2006)
ArSQah Qahabah, Saudi Arabia 16.878147 42.802734 Procházka, Jr., Theodore. (1988); Procházka, Jr., Theodore (1988)
ArSQz Qauz, Saudi Arabia 19.010189 41.220703 Procházka, Jr., Theodore. (1988); Procházka, Jr., Theodore (1988)
ArSSab Sab(ya), Saudi Arabia 17.140791 42.615967 Procházka, Jr., Theodore. (1988); Procházka, Jr., Theodore (1988)
Chd Chadian 12.297068 20.961914 Hagège, Claude (1973); Arlette Roth (1979)
ChdSh Chadian (Shuwa) 12.275599 21.796875 Hagège, Claude (1973); Alan S. Kaye (1976)
Cyp Cypriot Maronite 34.840858 33.046875 Alexander Borg (1985)
EgBr B3eeri Arabic 25.691038 32.629395 Manfred Woidich (2006)
EgCai Cairene 30.031055 31.201172 Manfred Woidich (2006)
IqAq `Aqra Jewish 36.7333333333 43.8797222222 Otto Jastrow (1990)
IqBgG Baghdad (gulet) 33.302986 44.384766 Blanc, Haim (1964)
IqBgJ Baghdad (Jewish) 33.211117 44.384766 Sect.Jewish Blanc, Haim (1964)
IqHitJ Karaite Jews of Hiit 33.6366666667 42.8277777778 Sect.Jewish G. Khan (1997)
IqKhw Khawetna (NW Iraq) 36.42188 41.2241 Shabo Talay (1999)
IqKhz Khuzestan 31.278551 48.647461 Bruce Ingham (2006)
IqMosJ Jewish Mosul 36.279709 43.110352 Sect.Jewish Otto Jastrow (2006)
IqMosM Iraqi Mosul Muslim Dialect 36.3496423667055 43.1605222761162 Sect.Muslim Otto Jastrow (2006); Otto Jastrow (1979)
IqTik Tikrit 34.6158333333 43.6786111111 Johnstone, T. M. (1975)
LvLBsh Bishmizziin (Lebanon) 34.320755 35.757751 Michel Jiha (1964)
LvLBsk Baskinta, Lebanon 33.9447341729984 35.7877318511254 Farida Abu-Haidar (1979)
LvSDam Damascene 33.504761 36.309814 Jérôme Lentin (2006)
LvPHeb Hebron 31.527044 35.101318 Ulrich Seeger (1996)
LvJBdl Bdūl Dialect of Jordan 30.332153588534 35.432006567717 Tribal Bani Yasin, Raslan and Owens, Jonathan (1984); Jonathan Owens (1984)
LvJBK Dialect of Banī Khaled Tribe of Jordan 32.1942086688667 36.1171875843798 Tribal Jean Cantineau (1936)
LvJBS Dialect of Bani Ṣaḫar tribe of Jordan 31.8456432603405 35.9529988417647 Tribal Heikki Palva (1980)
LvJHw Dialect of the Ḥwēṭāt Tribe 28.4942212896403 35.0055997024913 Tribal Heikki Palva (2004); Heikki Palva (1984-1986)
LvS1 Aleppo 36.215549 37.159279
LvS10 Khan al-Asal 36.170603 37.039458
LvS100 Biret Armanaz 36.033935 36.487395
LvS101 Milles 36.00443 36.487949 Peter Behnstedt (1997)
LvS102 Idlib 35.932081 36.6357
LvS103 Bab Lemun 36.701045 37.584202
LvS105 Salwa 36.308243 36.755484
LvS106 Halisa 36.55761 37.66297
LvS107 Shweha 36.623243 37.549869
LvS108 Jarabulus 36.818492 38.013012
LvS11 Binyamin 36.194192 37.064349
LvS110 al-Fursan 36.726502 37.705666
LvS111 al-Qadi 36.722856 37.658036
LvS112 al-Himera 36.11592 37.2753
LvS114 Qubbet Turkman 36.70234 37.73579
LvS115 Lilawa 36.699049 37.735706
LvS116 al-Dadat 36.633162 37.935078
LvS117 Manbij 36.527157 37.953445
LvS118 al-Sukkariyya l-Kubra 36.398418 37.718454
LvS119 Umm al-Aadase 36.431227 37.983843
LvS12 adh-Dhahabiyah 36.1369043 37.2011662
LvS120 Qasr al-Brayj 36.318134 37.705071
LvS121 Tell Abu Jadha 36.272857 37.884794
LvS122 Ashshini 36.229735 37.915743
LvS123 Zaaraya 36.227796 37.780252
LvS124 Rasem al-Harmal 36.223227 37.684036
LvS125 Dayr Hafir 36.158875 37.704893
LvS126 Jfayrt al-Busala 36.106849 37.84858
LvS127 Tell Hassan 36.0602014 37.8527069
LvS128 Tell Abyad 36.695677 38.950983
LvS129 Khirbat ar-Ruzz 36.5813666 38.9798784
LvS13 Tel Shegheb 36.138949 37.241285
LvS130 Sluk 36.5980269 39.1296959
LvS131 al-Ummayya 36.5319847 39.0701294
LvS132 Shuwayhan 36.4393065 38.975029
LvS133 Sharakrak 36.432125 38.9776897
LvS134 Ain Issa 36.386604 38.861877
LvS135 ar-Ruhayyat 36.0818467 39.0563965
LvS136 Mazra'at al-Asad 36.049654 39.013111
LvS137 al-Rayhaniya 36.678332 40.1433563
LvS138 Safah 36.7344819 40.1539993
LvS138a Tell Nasr 36.638672 40.369163
LvS139 Tell Hormez 36.564048 40.556103
LvS14 Jibrin 36.1725255 37.2621918
LvS141 al-Ruzzaza 36.683288 39.9610519
LvS142 al-Mafluja 36.4522177 40.434494
LvS143 Ras al-Ain 36.849131 40.067798
LvS145 al-Hasakah 36.505773 40.744144
LvS146 Tell Beydar 36.736408 40.584472
LvS147 Tell Dibak 36.943169 40.605614
LvS148 Tell Nabhan 36.898979 40.613682
LvS149 Seger Foqani 36.8678109 40.5687332
LvS15 ed-Douerina 36.188979 37.281157
LvS150 Seger Wustani 36.8450102 40.5931091
LvS151 Seker al-Tahtani 36.8268747 40.5979156
LvS152 an-Nasriya 36.868223 40.538837
LvS153 Kuwayr Rash 37.043874 41.288839
LvS154 al-Qahtaniyah 37.028595 41.542713
LvS155 Tell Abu Far'ah 36.8932132 41.6244507
LvS156 Tell 'Alu 36.9306834 41.7980003
LvS157 Tell Brak 36.6788827 41.0552216
LvS158 Tell al-Abd 36.6215899 41.2303162
LvS159 al-Malikiyah 37.175637 42.138378
LvS16 Tiyarah 36.205637 37.290681
LvS160 al-Hannawiya 37.1011251 42.1219254
LvS161 Abu Gir 37.074354 42.3701477
LvS162 Khanik 37.074354 42.3701477
LvS163 al-Hawl 36.3903349 41.1486053
LvS164 al-Khatouniyah 36.42294 41.2227631
LvS165 Al Bukamal 34.4542 40.910313
LvS166 Aadleh 36.0296659 40.7496643
LvS167 Tibni 35.5886436 39.8432922
LvS168 al-Kasra 35.5663048 39.9009705
LvS169 as-Saawa 35.5355789 39.9593353
LvS17 Shamer 36.24815 37.334927
LvS170 Hawayij al-Dhab 35.4729732 40.0588989
LvS170a Hawayij al-Arab 35.4545176 40.0328064
LvS171 Deir ez-Zur 35.334313 40.138866
LvS172 Zabari 35.115977 40.3857422
LvS173 al-Grayeh 34.8724118 40.5381775
LvS174 ar-Raqqah 35.951608 39.006218
LvS175 as-Sabkha 35.8111314 39.2630768
LvS176 Jadidat al-Xabur 35.8562223 39.429245
LvS177 Maadan 35.7554284 39.6091461
LvS178 al-Karame 35.8372984 39.2926025
LvS179 al-Ajimi 35.8061197 39.5370483
LvS180 as-Salhabiya 35.9491064 38.8483429
LvS181 Kadiran 35.8812617 38.7185669
LvS182 Dafina 35.076932 39.6795
LvS183 al-Gder 35.271761 38.842579
LvS184 al-Kawm 35.192188 38.857071
LvS185 al-Taybah 35.089715 38.916829
LvS185a al-Taybah 35.1097984 39.1429138
LvS186 as-Sukhnah 34.885086 38.869186
LvS187 al-Hammam 35.8857123 38.7728119
LvS188 al-Mansura 35.8372984 38.7419128
LvS189 Abbad 35.8261645 38.6526489
LvS19 el-Miselmiye 36.301534 37.194036
LvS190 At-Thawra 35.8523265 38.5654449
LvS191 Latum 34.9855657 38.6773682
LvS192 Hulayhila 34.765765 38.748172
LvS193 Arak 34.6456365 38.5661316
LvS194 Palmyra 34.553225 38.278373
LvS195 Hirrit 35.1513544 38.367691
LvS196 Twenan 35.0505163 38.3471775
LvS197 al-Khaffiye 35.873472 37.581375
LvS198 Darkush 35.992313 36.392885
LvS198a Darkush 35.989674 36.392763
LvS199 Antakiya 36.203109 36.159304
LvS2 Nayreb 36.184338 37.256477
LvS20 Tel Jbin 36.355556 37.142176
LvS200 Harbiye 36.14595 36.146386
LvS201 Samanda_ 36.08698 35.968696
LvS202 Kasab 35.927112 35.98584
LvS202a D_ver 36.115448 36.122997
LvS203 Ras al-Basit 35.847665 35.835501
LvS204 Qastal Maaf 35.823624 35.951465
LvS206 Sheren 35.792823 36.003736
LvS207 as-Sareskiya 35.706482 35.930179
LvS208 Salib at-Turkman 35.687906 35.81096
LvS209 al-Fawz 35.9430612 36.2343693
LvS21 Tel Qrah 36.37382 37.177041
LvS210 Bidama 35.81141 36.197069
LvS210a al-Hambushiyah 35.8359848 36.1904454
LvS211 Jisr ash-Shughur 35.81308 36.318199
LvS211a Ishtabraq 35.7918758 36.2950032
LvS212 Furaykah 35.759607 36.360771
LvS213 ash-Shabatliyah 35.686477 35.827396
LvS214 Ugarit 35.604486 35.790354
LvS215 Dimsarkho 35.553475 35.776137
LvS216 Lattakia 35.524682 35.782417
LvS217 an-Najeya 35.789064 36.21616
LvS218 Maraand 35.7669203 36.2162054
LvS219 Kinsibba 35.744893 36.164993
LvS22 Hayyan 36.321073 37.05808
LvS220 Qasmin 35.633965 35.904515
LvS221 Fadirah 35.6096503 35.9764481
LvS222 Furaykah 35.57546 36.2703376
LvS223 al-Qabu 35.490446 35.871708
LvS224 Qammin 35.4816403 35.9671783
LvS225 ad-Dahriyah 35.4658431 36.0027122
LvS226 Qardahah 35.453399 36.055914
LvS227 Harf al-Musaytrah 35.3918488 36.129055
LvS228 Jawbat Burghal 35.4895377 36.1756611
LvS229 Aramo 35.630268 36.135529
LvS23 Anadan 36.293648 37.043102
LvS230 al-Zeyarah 35.683096 36.339584
LvS231 Tall Hawwash 35.5730071 36.3843155
LvS232 Qalaat al-Madiq 35.410179 36.389538
LvS233 Kernaz 35.387441 36.485926
LvS234 as-Suqaylabiyah 35.365676 36.39237
LvS235 Hayaleen 35.351536 36.44816
LvS236 Salhab 35.260478 36.382843
LvS237 Abu Qbes 35.235525 36.329892
LvS238 Maarrin 35.315896 36.123634
LvS239 Ain ash-Sharqiyah 35.315896 36.123634 Peter Behnstedt (1997)
LvS24 Khan Tuman 36.11647 37.050101
LvS240 Jableh 35.359236 35.921589
LvS241 al-Husnan 35.334733 35.9278679
LvS242 Hammam al-Qrahlah 35.2920098 36.0797882
LvS243 Batli 35.288367 35.987579
LvS244 at-Talli 35.2344028 36.1446762
LvS245 Badiri 35.12033 35.911705
LvS246 Qadmus 35.101934 36.161056
LvS247 Masyaf 35.064568 36.341347
LvS248 Zamreen 35.000156 35.938204
LvS249 as-Soda 34.980784 35.943991
LvS25 Haddadin 36.100287 37.1671342
LvS250 ash-Shaykh Badr 34.991754 36.079224
LvS251 Bmalkah 34.934743 35.971206
LvS252 Baqao 34.929008 36.07444
LvS253 Dwer Ruslan 34.965381 36.221967
LvS254 Bminne 34.960528 36.243011
LvS255 Tartus 34.887761 35.884754
LvS256 Arwad 34.855651 35.85817
LvS257 al-Khreibat 34.880545 35.923226
LvS258 Hmmin 34.900504 36.040171
LvS259 Draykish 34.896878 36.135014
LvS26 Assan 36.085523 37.224499
LvS260 Mashta al-Hilu 34.876637 36.253998
LvS261 Oyoun al-Wadi 34.878679 36.271778
LvS262 Kafroun 34.865475 36.238482
LvS263 Rabah 34.825712 36.401125
LvS264 Safita 34.817327 36.113064
LvS265 Maawani 34.8170448 36.1469078
LvS266 Badada 34.7925192 36.1608124
LvS267 al-Hamidiyah 34.706975 35.945879
LvS268 Marmarita 34.7811 36.261894
LvS269 Qalaat al-Husn 34.758679 36.296332
LvS27 Turkan 36.104457 37.260493
LvS270 Hawash 34.756846 36.319378
LvS271 Kaymeh 34.822858 36.316846
LvS272 Shin 34.778139 36.424128
LvS273 Mishtayeh 34.772428 36.281097
LvS274 Tall Kalakh 34.671053 36.260878
LvS275 Khirbat al-Hammam 34.699425 36.480776
LvS276 Kusniya 35.945884 36.9257784
LvS277 Jizrayah 35.8584483 36.9834137
LvS278 al-Atshanah 35.8640131 37.1166229
LvS279 Saraqib 35.8629 36.803802
LvS27a Turkan 36.011894 37.369941
LvS28 Tal Hasel 36.14342 37.313848
LvS280 Buraydah 35.9277027 37.1780777
LvS281 Khanaser 35.780848 37.498127 Peter Behnstedt (1997)
LvS282 Tall Daman 35.807164 37.254024
LvS283 Rami 35.761836 36.555092
LvS284 Dadikh 35.800203 36.732603
LvS285 Arihah 35.813916 36.610195
LvS286 Mahambel 35.7848166 36.4660263
LvS287 Talmenes 35.63693 36.733105
LvS287a Talmenes 35.647951 36.724865
LvS288 Abu Makkeh 35.64334 36.12842
LvS289 Khan Shaykhun 35.44347 36.648746
LvS29 Tell Arn 36.124287 37.335821
LvS290 Kafr Zita 35.373515 36.601797
LvS291 Morek 35.376874 36.688314
LvS292 Suran 35.287106 36.743589
LvS293 Tayybet al-Imam 35.266155 36.709772
LvS294 Qasr al-Mukharram 35.329131 36.948774
LvS295 as-Samaqiyah 35.3856912 37.0215225
LvS296 Khersan 35.294882 37.058502
LvS297 al-Hamra 35.31425 37.086447
LvS298 Suruj 35.319292 37.203477
LvS299 ash-Shabha 35.342575 37.223475
LvS3 Naqqarin 36.22295 37.24723
LvS30 Rayyan 36.137182 37.411009
LvS300 Qasr ibn Wardan 35.378676 37.247662
LvS301 az-Zayneh 35.0848247 36.3260257
LvS303 Hamah 35.132404 36.753189
LvS304 Aqareb 35.105129 37.209571
LvS305 Kafr Buhum 35.061196 36.693451 Peter Behnstedt (1997)
LvS306 al-Muaa 35.025833 36.575833
LvS307 Tell ad-Darra 35.031297 36.939676
LvS308 Salamiyah 35.012564 37.052395
LvS309 TalDou 34.875933 36.523691
LvS31 Mir Al-Hussein 36.187005 37.313644
LvS310 Tall Dahab 34.912575 36.492284
LvS311 Ghur al-Gharbiyah 34.84598 36.546436
LvS312 Qizhel 34.758749 36.597506
LvS313 Rastan 34.926405 36.732946
LvS313a Umm Sharshuh 34.8757918 36.6876411
LvS314 Talbisah 34.844803 36.73123
LvS315 Dayr Baalbah 34.759772 36.747115
LvS316 al-Amniyah 34.732549 36.820457
LvS317 Sukkarah 34.707363 36.852301
LvS318 al-Hazzah 34.6197886 36.9449615
LvS319 al-Fhaylah 34.612584 36.878158
LvS32 Fah 36.205914 37.362993
LvS320 ath-Thabitiyah 34.6789584 36.8570709
LvS321 al-Mllihah 34.8346592 36.9710541
LvS322 Zaidal 34.7241895 36.7733001
LvS323 Fairuzah 34.703306 36.759726
LvS324 al-Mushrefa 34.83635 36.853584
LvS325 Umm al-Amd 34.813521 37.00769
LvS326 as-Sayid 34.6381513 37.0270157
LvS327 al-Furqlus 34.60453 37.087133
LvS328 Muhradah 35.2466 36.572945
LvS329 Qattinah 34.649026 36.627718
LvS33 Halisa 36.387312 37.326819
LvS330 Shinshar 34.60446 36.721874 Peter Behnstedt (1997)
LvS331 al-Qusayr 34.508608 36.577421
LvS332 Rablah 34.451652 36.555363
LvS333 Hawik 34.5467214 36.4200211
LvS334 Hassia 34.410167 36.755691
LvS335 al-Burayj 34.258068 36.771213
LvS336 Sadad 34.311114 36.921905
LvS337 al-Hafar 34.250832 36.904179
LvS338 al-Qurayatayn 34.230042 37.240856
LvS339 Mahin 34.242814 37.057644
LvS34 Fafin 36.3474853 37.244339
LvS340 Haouarin 34.269417 37.076012 Peter Behnstedt (1997)
LvS340a Haouarin 34.38391 37.281758
LvS341 Qarah 34.153366 36.744963
LvS342 al-Himayra 34.16995 36.844619
LvS343 Dayr Atiyah 34.091905 36.76366
LvS344 Jrajeer 34.085045 36.661928
LvS345 Flita 34.030149 36.583203
LvS346 as-Sehel 34.022645 36.659304
LvS347 an-Nabk 34.022645 36.730715
LvS348 Ras Maara 33.997956 36.559912 Peter Behnstedt (1997)
LvS349 Yabrud 33.967851 36.66341
LvS35 Minaq 36.524363 37.048595
LvS350 Ras al-Ayn 33.9534704 36.6236115
LvS351 al-Qastal 33.924916 36.697756
LvS352 al-Mansurah 33.893324 36.77501
LvS353 an-Nasriyah 33.871485 36.814056
LvS354 al-Marah 33.878753 36.687542
LvS355 al-Utnah 33.847821 36.767242
LvS356 al-Jobeh 33.905756 36.480347
LvS357 Asal al-Ward 33.864073 36.415029
LvS358 Bakha'a 33.884632 36.56348
LvS359 Jayrud 33.806823 36.740499
LvS36 Hirditnein 36.367185 37.102626
LvS360 Maalulah 33.844008 36.5461
LvS361 Ayn at-Tinah 33.814811 36.557766
LvS362 Jabadeen 33.823831 36.512325
LvS363 Hosh Arab 33.814097 36.44713
LvS364 al-Tawani 33.778291 36.501633
LvS365 ar-Ruhaybah 33.743755 36.700317
LvS366 al-Moadamiyeh 33.743683 36.64291
LvS367 al-Qutayfah 33.737688 36.598364
LvS368 Heleh 33.7357608 36.5322876
LvS369 Akubar 33.7408998 36.4639664
LvS37 Zahraa 36.361829 37.01083
LvS370 Rankous 33.756315 36.389624
LvS371 Hafir Fawqa 33.712239 36.471684
LvS372 Sednaya 33.697494 36.37328
LvS373 Maarrit Sednaya 33.671247 36.382506
LvS374 Talfita 33.700493 36.319757
LvS375 Hafir Tahta 33.6517799 36.4334106
LvS376 Badda 33.686211 36.427046
LvS377 ad-Dumayr 33.643777 36.688572
LvS378 Halbon 33.663639 36.248138
LvS379 Ain M'nin 33.641419 36.298386
LvS38 Urim Al-Sughra 36.131567 36.900881
LvS380 at-Tal 33.60454 36.309629
LvS381 al-Draij 33.620623 36.258818
LvS382 Maarba 33.5783008 36.2983131
LvS383 Ma'arouneh 33.636846 36.398636
LvS384 Damascus 33.510341 36.306526
LvS385 Harasta 33.560923 36.365848
LvS385a Duma 33.570935 36.40061
LvS386 Adra 33.60454 36.513563
LvS387 al-Zabadani 33.723911 36.097271
LvS388 Madayah 33.691781 36.103207
LvS388a al-Dimass 33.587954 36.092735
LvS389 Ain Hoor 33.771656 36.135307
LvS39 al-Hadher 35.990091 37.049747
LvS390 Serghaya 33.809961 36.157709
LvS391 Bloudan 33.732477 36.133168
LvS392 Souk Wadi Barada 33.625733 36.106732
LvS393 al-Husayniyeh 33.609759 36.121145
LvS394 Kafar al-Awameed 33.618836 36.118362
LvS395 Yalda 33.4646 36.321388
LvS396 Qabr as-Sitt 33.44462 36.336501
LvS397 al-Khiyarah 33.4282896 36.3410568
LvS398 al-Kiswah 33.360499 36.244213
LvS399 Qatana 33.4335902 36.0825348
LvS4 Sheikh Najjar 36.273065 37.267143
LvS40 Abtin 36.046427 37.124169
LvS400 Artoz 33.421771 36.147416
LvS401 al-Moadamiyeh 33.461342 36.191962
LvS402 Hosh Drusheh 33.3915345 36.1232185
LvS403 Heeneh 33.350247 35.944849
LvS405 Zakyah 33.334974 36.159927
LvS406 Kanaker 33.2661064 36.097126
LvS406a Kanaker 33.2461532 36.0729218
LvS409 as-Suwayda 32.709311 36.566566
LvS409a Qanawat 32.756242 36.615444
LvS41 Blas 36.003597 37.162793
LvS411 Majdal 32.796871 36.506267
LvS415 Busra ash-Sham 32.516276 36.485569
LvS417 Shaqqa 32.895876 36.695854 Peter Behnstedt (1997)
LvS418 Era 32.617472 36.530901
LvS42 Al-Safira 36.078378 37.368423
LvS422 as-Summaqiyah 32.431122 36.398193
LvS426 as-Sahoa 32.597662 36.36705
LvS43 Abu Jurayn 36.047503 37.450405
LvS433 Nāmir - location approximate, recheck 32.780731469393 36.354858130216 Peter Behnstedt (1997)
LvS437 Ghabagheb 33.181956 36.224815
LvS439 Muthbin 33.143265 36.246465
LvS44 Tel Naam 36.098181 37.460325
LvS440 Jbab 33.111422 36.265991
LvS441 Sanamen 33.074857 36.185478
LvS446 al-Sheikh Maskin 32.827385 36.158039
LvS448 Namar 33.023561 36.027418
LvS45 Blata 36.13122 37.442165
LvS46 Rasm al-Abd 36.231085 37.367542
LvS47 Soran 36.263619 37.37458
LvS48 al-Madyuna 36.294997 37.423743
LvS481 Salkhad 32.491085 36.710102
LvS482 Kharaba 32.5851511 36.4397621
LvS49 Deir Qaq 36.30603 37.443974
LvS493 Inkhil 33.020323 36.130501
LvS5 Kafr Sghir 36.292264 37.256091
LvS502 Jabah 33.162128 35.926567
LvS506 Deir Dama 32.9709531 36.4519554
LvS507 Deir Ali 33.281104 36.30199
LvS508 Murjanah 33.2329443 36.3680077
LvS51 Ta'ana 36.249672 37.311477
LvS52 Hazwan 36.409437 37.405737
LvS53 Qaramil 36.37878 37.27339
LvS54 Umm Hawsh 36.414167 37.210556
LvS55 Hurbel 36.431538 37.164853
LvS56 Kafr Naya 36.419383 37.073272
LvS57 Mayer 36.385291 37.025286
LvS58 Nubl 36.377621 36.994043
LvS59 Zoq al-Kabir 36.338429 36.954218
LvS6 Hilan 36.286937 37.212618
LvS60 Bachmra 36.31139 36.971906
LvS61 Kabbasin 35.27896 37.33673
LvS62 Deir Semaan 36.325256 36.836039
LvS63 Dar Ta'izzah 36.283547 36.851528
LvS64 Termanin 36.229735 36.813763
LvS65 Al-Atarib 36.137597 36.823055
LvS66 Kafr Halab 36.063671 36.871635
LvS67 Umm al-Amd Qibli 36.1838876 37.4190903
LvS68 Kweres 36.167052 37.53718
LvS69 Aisha 36.259224 37.546093
LvS7 Handarat 36.289342 37.158505
LvS70 Tadif 36.348177 37.531258
LvS71 al-Bab 36.371539 37.516666
LvS72 Marea 36.482589 37.196346
LvS73 Tall Rifat 36.472305 37.097641
LvS74 Dayr Jamal 36.445797 37.028805
LvS75 Zyara 36.422457 37.001689
LvS77 Ad-Dana 36.213671 36.76984
LvS77a Al-Tawameh 36.193135 36.809772
LvS78 Sarmada 36.182814 36.720508
LvS79 Taftanaz 35.997105 36.786426
LvS8 Hraytan 36.285381 37.084337
LvS80 Afrin 36.509981 36.865555
LvS81 Ain Dara 36.46416 36.86505
LvS82 Bassouta 36.433385 36.871509
LvS83 Atima 36.308555 36.687799
LvS84 Binnish 35.957236 36.714064
LvS85 al-Athariyya 36.601197 37.508156
LvS86 A'zaz 36.587139 37.043442
LvS87 Dayr Soran 36.60358 37.21308
LvS88 al-Qastal 36.6328177 37.0180893
LvS89 an-Nabi Huri 36.744167 36.959167
LvS9 Kfar Dael 36.215991 37.020872
LvS90 Bulbul 36.770036 36.818949
LvS92 Rajo 36.673789 36.663753
LvS94 Reyhanl› 36.267667 36.571056
LvS95 Haram 36.211351 36.520093
LvS96 Salqin 36.139954 36.452623
LvS97 Sqat 36.176994 36.490077
LvS98 Kafar Takharim 36.116661 36.516059
LvS99 Armanaz 36.084552 36.501118
LvSBan Baniyas 35.183981 35.942532
LvSFdl Dialect of the al-Faẓl tribe 33.181582605775 35.9321366200491 Tribal Jean Cantineau (1936)
LvSHd Dialect of Hadīdīn Tribe of Syria 35.5974661246233 37.3930661328243 Tribal Jean Cantineau (1936)
LvSIsk Iskenderun 36.583661 36.173762
LvSPal Syrian - Palmyra (Group K) 34.524662 38.276367 Peter Behnstedt (1997)
LvSQam al-Qamishli 37.049012 41.231319
LvSSou Syrian - Soukhne (Group J) 34.876919 38.891602 Peter Behnstedt (1994); Peter Behnstedt (1997)
Malt Maltese 35.875698 14.447021 Manwel Mifsud (2006)
NaAAlg Dialect of Algiers (general) 36.737182885408 3.05529758334161 prehilalian Aziza Boucherit (2005 -- 2009)
NaAOr Oran City Dialect 35.6952252465477 -0.62786892047726 prehilalian,hilalian Guerrero, Jairo (2015); Labed, Zohra (2014)
NaLBen Benghazi, Libya 32.1088669276735 20.0717465551559 hilalian Benkato, Adam (2014); Jonathan Owens (1984)
NaAChr Cherchell 36.6031808863592 2.18737766116204 prehilalian Grand'Henry, Jacques. (1972)
NaADj Djidjelli 36.812583138216 5.7661740473826 prehilalian Philippe Marçais (1956)
NaMFez Fez 33.998028 -4.98779299999999 prehilalian Dominique Caubet (1993); Dominique Caubet (2005 -- 2009)
NaHas Hassaniyya 17.308687 -13.183594 hilalian Cohen, David and el Chennafi, Mohammed (1963); Catherine Taine-Cheikh (2006)
NaLFezzS Sedentary Dialects of Libyan Fezzan 27.04983061346 14.3995054791192 hilalian Caubet, Dominique (2004)
NaMAnj Dialect of Anjra, Morocco (primarily of Khamis al-Anjra) 35.6650085687302 -5.51189258617921 Vincente, Ángeles (2000)
NaMKSJ Jewish Dialect of Ksar es Souk, now El-Rachidiyya, Morocco 31.9265232667246 -4.40798977794174 Sect.Jewish Jeffrey Heath and Moshe Bar-Asher (1982)
NaMLr Larache Dialect 35.1957792738426 -6.15279033694453 prehilalian Guerrero, Jairo (2016)
NaMMarr Dialect of Marrakesh, Morocco 31.6195913281031 -7.99612440057546 Sánchez, Pablo (2014)
NaMor Moroccan Arabic (generally) 34.052947461606 -4.99218776822089 prehilalian
NaMSk Dialect of Skūra, southern Morocco 31.0609921114626 -6.55464962033575 hilalian Jordi Aguadé and Mohammad ElYaacoubi (1995)
NaAMz Mzab 32.49123 3.669434 hilalian Grand'Henry, Jacques (1976)
NaATl Tlemcen 34.867905 -1.31835899999999 prehilalian William Marçais (1902)
NaTToz Tozeur, Tunisia 33.902710229159 8.1474606692784 Lucienne Saada (1981)
NaLTrJ Tripoli (Jewish), Libya 32.8965395448731 13.2359163855934 Sect.Jewish Sumikazu Yoda (2005)
NaLTrM Tripoli (Muslim) 32.842674 13.183594 Elfitoury, Abubaker Abdalla (1976)
NaTSus Dialect of Sousse, Tunisia 35.830810815096 10.638610571623 Fathi Talmoudi (1980)
NaTTun Tunis, Tunisia 36.791691 10.17334 Christophe Pereira (2006); Maik Gibson (2006); Singer, Hans-Rudolf (1984)
NaTDz Dialect of Douz (Marazig), Tunisia 33.4584840164987 9.01812717192971 Tribal Veronika Ritt-Benmimoun (2014)
NaAWBr Awlad Brahim Dialect of Algeria 34.842041283846 0.152160376310362 Tribal Marçais, William (1908)
Nig Nigerian Arabic 16.720385 11.865234 Jonathan Owens (1993)
SdKhr Sudan - Dialect of Khartoum and surrounding areas 15.6092812905682 32.5371091022486 James Dickins (2006)
SdShuk Shukriyya 14.849231 35.123291 Stefan Reichmuth (1983)
EgSinMz Mzēnah (Muzaynah) dialect of the Sinai 28.1557311390197 34.1776809048752 Tribal Rudolf Erik de Jong (2011)
EgSinR Sinai - Rmeyli (RA - Group I) 31.2381673317227 34.1466064237942 de Jong, Rudolf E. (2000)
EgSinS Sinai - Smeniy (SaA - Group II) 30.9517024125193 32.8447262897076 de Jong, Rudolf E. (2000)
TEST TEST 0.0 0.0
CaUzbA Uzbeki (Arabkhona) 40.099083 64.660034 Gerit Zimmermann (2006)
CaUzbDj Uzbeki (Djogari) 38.775497 66.071777 Gerit Zimmermann (2006)
Y104 Yemeni - South East Dialect (#104) 14.583583 45.571289 Peter Behnstedt (1985); Behnstedt, Peter (2016)
Y121 Yemeni - S. Plateau (#121) 14.42404 44.934082 Peter Behnstedt (1985); Behnstedt, Peter (2016)
